It’s graduation season! Many friends, families, university students want to celebrate the long 3-4 years of their studies and finally attaining their degree. The 3 universities have their own separate graduation/commencement ceremonies usually held in their schools. Here’s a summary of the dates for these universities, do note that the dates are further segregated to the different schools and programs.
Singapore Management University (SMU) : 28 July 2026 to 1 August 2026
Nanyang Technological University (NTU): 22 July 2026 to 1 August 2026
National University of Singapore (NUS): 9 July 2026 to 22 July 2026
For a more detailed break down on the graduation ceremony please find the details below:
Singapore Management University (SMU) Graduation Ceremony Dates:
| College/Faculty/School/Institute | Ceremony Date(s) |
|---|---|
| Lee Kong Chian School of Business (LKCSB) Undergrad | 31 Jul 2026 and 1 August 2026 |
| Lee Kong Chian School of Business (LKCSB) Postgrad | 31 Jul 2026 and 1 August 2026 |
| School of Accountancy (SOA) Undergrad | 30 Jul 2026 |
| School of Accountancy (SOA) Postgrad | 28 Jul 2026 |
| School of Economics (SOE) Undergrad | 28 Jul 2026 |
| School of Economics (SOE) Postgrad | 28 Jul 2026 |
| School of Computing and Information Systems (SCIS) Undergrad | 29 Jul 2026 |
| School of Computing and Information Systems (SCIS) Postgrad | 29 Jul 2026 |
| School of Social Sciences (SOSS) Undergrad | 30 Jul 2026 |
| School of Social Sciences (SOSS) Postgrad | 30 Jul 2026 |
| Yong Pung How School of Law (YPHSL) | 30 Jul 2026 |
SMU’s graduation is usually held in the School of Law building. Dates for LKCSB are split according to the starting alphabets of the students. For more information click here
Nanyang Technological University (NTU) Graduation Ceremony Dates:
| College/Faculty/School/Institute | Ceremony Date(s) |
|---|---|
| College of Engineering | 30 July 2026 to 1 August 2026 |
| Renaissance Engineering Programme | 31 July 2026 |
| Graduate College | 26 July 2026 |
| S. Rajaratnam School of International Studies | 23 July 2026 |
| College of Computing and Data Science | 22 & 23 July 2026 |
| Lee Kong Chian School of Medicine | 26 July 2026 |
| NTU Entrepreneurship Academy | 26 July 2026 |
| College of Science | 23 & 24 July 2026 |
| National Institute of Education | 24 & 25 July 2026 |
| College of Humanities, Arts, and Social Sciences | 25, 26 & 28 July 2026 |
| Nanyang Business School | 28 & 29 July 2026 |
For more information click here
National University of Singapore (NUS) Graduation Ceremony Dates:
| College/Faculty/School/Institute | Ceremony Date(s) |
|---|---|
| Lee Kuan Yew School of Public Policy (LKYSPP) | 9 July 2026 |
| Faculty of Science (FOS) | 19 to 21 July 2026 |
| Risk Management Institute (RMI) | 20 July 2026 |
| Faculty of Law (FOL) | 10 July 2026 |
| School of Continuing and Lifelong Education (SCALE) (Master degrees only) |
9 July 2026 |
| NUS College (NUSC) | 15 July 2026 |
| NUS-ISS | 11 July 2026 |
| Yong Loo Lin School of Medicine (NUSMed) | 18 & 19 July 2026 |
| Saw Swee Hock School of Public Health (SSHSPH) | 12 July 2026 |
| School of Computing (SOC) | 10 & 11 July 2026 |
| NUS Graduate School (NUSGS) | 15 July 2026 |
| College of Design and Engineering (CDE) | 12 to 15 July 2026 |
| Yong Siew Toh Conservatory of Music (YSTCM) | 22 July 2026 |
| Faculty of Arts and Social Sciences (FASS) | 21 & 22 July 2026 |
| School of Business (BIZ) | 16 & 17 July 2026 |
| Faculty of Dentistry | 11 July 2026 |
For more information click here
Apart from the major universities, many polytechnics, private institutions, and international schools in Singapore also hold their graduation ceremonies around this period. Schools such as Singapore Polytechnic, Ngee Ann Polytechnic, SIM, Kaplan, and other colleges announce their commencement dates in advance, giving students and families ample time to prepare for the big day. These celebrations, spread across the academic calendar, highlight the diverse paths students take toward success.
Ngee Ann Polytechnic Graduation Ceremony Dates:
| College/Faculty/School/Institute | Ceremony Date(s) |
|---|---|
| School of Humanities & Interdisciplinary Studies and National Institute of Early Childhood Development (NIEC) | 4 to 8 May 2026 |
| School of Humanities & Interdisciplinary Studies | 4 to 8 May 2026 |
| School of Design & Environment | 4 to 8 May 2026 |
| School of Business & Accountancy | 4 May 2026 |
| School of Film & Media Studies | 4 to 8 May 2026 |
| School of Health Sciences | 5 May 2026 |
| School of Engineering | 4 to 8 May 2026 |
| School of InfoComm Technology | 4 to 8 May 2026 |
| School of Life Sciences & Chemical Technology | 4 May 2026 |
For more information click here
Republic Polytechnic Graduation Ceremony Dates:
| College/Faculty/School/Institute | Ceremony Date(s) |
|---|---|
| School of Hospitality | 8 May 2026 |
| School of Business | 6 to 7 May 2026 |
| Centre for Educational Development | 4 to 8 May 2026 |
| School of Sports and Health | 4 May 2026 |
| School of Applied Science | 5 to 6 May 2026 |
| School of Infocom | 7 May 2026 |
| School of Technology for Arts, Media and Design | 4 May 2026 |
| School of Engineering | 5 May 2026 |
For more information click here
Singapore Polytechnic Graduation Ceremony Dates:
| College/Faculty/School/Institute | Ceremony Date(s) |
|---|---|
| School of Architecture and the Built Environment | 5 and 8 May 2026 |
| School of Business | 4 May 2026 |
| School of Chemical and Life Sciences | 5 and 7 May 2026 |
| School of Computing | 7 May 2026 |
| School of Electrical and Electronic Engineering | 6 May 2026 |
| Media, Arts and Design | 4 May 2026 |
| School of Mechanical and Aeronautical Engineering | 6 to 7 May 2026 |
| Singapore Maritime Academy | 5 May 2026 |
For more information click here
Temasek Polytechnic Graduation Ceremony Dates:
| College/Faculty/School/Institute | Ceremony Date(s) |
|---|---|
| School of Design | 6 May 2026 |
| School of Business | 7 and 8 May 2026 |
| School of Informatics & IT | 4 and 5 May 2026 |
| School of Engineering | 5 and 6 May 2026 |
| School of Humanities & Social Sciences | 4 May 2026 |
| School of Applied Science | 8 and 11 May 2026 |
| Temasek Skills Future Academy | 11 May 2026 |
For more information click here
Beyond the major university commencements at NUS, NTU, and SMU, many other schools and institutions across Singapore will also be celebrating their graduates this year. From junior colleges to specialized universities, each ceremony is a proud moment for students, teachers, and families alike. Below are the confirmed graduation dates for 2026 that you can look forward to.
| Post-Secondary Education Institution (PSEI) | Ceremony Date(s) |
|---|---|
| SIM University | 27 March 2026 |
| Victoria Junior College | 16 May 2026 |
| Catholic Junior College | 27 February 2026 |
| Anderson Serangoon Junior College | 27 February 2026 |
| St. Andrew’s Junior College | TBA |
| University of the Arts Singapore | TBA |
| Singapore University of Technology and Design | 30 to 31 May 2026 |
| Jurong Pioneer Junior College | TBA |
| Singapore Institute of Technology | TBA |
| Singapore University of Social Sciences | TBA |
Graduation ceremonies/commencements are milestone events that celebrate the academic accomplishments of students. Each university has their own unique ways to celebrate the occasion, making it a memorable experience for all attendees. And to all graduates, don’t forget to iron your gowns, toss your hats up high, and step proudly into the next chapter of your journey, whether it’s further studies, new careers, or exciting personal adventures. Congratulations on reaching this incredible milestone!